Train overview 3027 from Amsterdam Centraal

Treinserie 3000 NS Intercity
Route Den Helder naar Nijmegen
Punctuality 85.1% - trips serviced: 852, delayed: 98, cancelled: 29
Date Time Delays Company Destination Rolling stock
Thu 21 mar '24 08:24 NS Intercity Nijmegen VIRM-6,VIRM-6
Wed 20 mar '24 08:24 NS Intercity Nijmegen VIRM-6,VIRM-4
Tue 19 mar '24 08:24 NS Intercity Nijmegen VIRM-6 8651,VIRM-4 9584
Mon 18 mar '24 08:24 +2 NS Intercity Nijmegen VIRM-6 8742,VIRM-6 8733
Sun 17 mar '24 08:24 NS Intercity Nijmegen VIRM-6 8645
Sat 16 mar '24 08:24 +3 NS Intercity Nijmegen VIRM-4 9567
Fri 15 mar '24 08:24 +3 NS Intercity Nijmegen VIRM-6 8649,VIRM-4 9411
Thu 14 mar '24 08:24 +1 NS Intercity Nijmegen VIRM-6 8651,VIRM-6 8675
Wed 13 mar '24 08:24 +1 NS Intercity Nijmegen VIRM-6 8717,VIRM-4 9590
Tue 12 mar '24 08:24 +2 NS Intercity Nijmegen VIRM-4 9553,VIRM-4 9425
Mon 11 mar '24 08:24 +2 NS Intercity Nijmegen VIRM-4 9575,VIRM-4 9413,VIRM-4 9569
Sun 10 mar '24 08:24 +6 NS Intercity Utrecht Centraal VIRM-6 8735
Sat 9 mar '24 08:24 NS Intercity Nijmegen VIRM-4 9552
Fri 8 mar '24 08:24 NS Intercity Nijmegen VIRM-6 8733,VIRM-4 9427
Thu 7 mar '24 08:24 +7 NS Intercity Nijmegen VIRM-4 9579
Wed 6 mar '24 08:24 NS Intercity Nijmegen VIRM-6 8653,VIRM-4 9553
Tue 5 mar '24 08:24 NS Intercity Nijmegen
Mon 4 mar '24 08:24 +2 NS Intercity Nijmegen VIRM-6 8651,VIRM-4 9585
Sun 3 mar '24 08:23 NS Intercity Nijmegen VIRM-6 8674
Sat 2 mar '24 08:23 +1 NS Intercity Nijmegen VIRM-4 9555,VIRM-6 8641
Fri 1 mar '24 08:24 NS Intercity Nijmegen VIRM-6 8739,VIRM-4 9524
Thu 29 feb '24 08:24 +2 NS Intercity Nijmegen VIRM-6 8675,VIRM-6 8640
Wed 28 feb '24 08:24 NS Intercity Nijmegen VIRM-6 8633,VIRM-4 9434
Tue 27 feb '24 08:24 +2 NS Intercity Nijmegen VIRM-6 8636,VIRM-6 8707
Mon 26 feb '24 01:00 NS Intercity Amsterdam Centraal VIRM-4 9431,VIRM-6 8654
Sun 25 feb '24 08:12 +1 NS Intercity Nijmegen VIRM-6 8648
Sat 24 feb '24 08:13 +1 NS Intercity Nijmegen VIRM-4 9423
Fri 23 feb '24 08:12 +2 NS Intercity Nijmegen VIRM-6 8648
Tue 13 feb '24 08:24 NS Intercity Nijmegen VIRM-6 8632,VIRM-6 8653
Mon 12 feb '24 08:24 NS Intercity Nijmegen VIRM-6 8635,VIRM-6 8707
Sun 11 feb '24 08:24 NS Intercity Nijmegen VIRM-4 9584
Sat 10 feb '24 08:24 +1 NS Intercity Nijmegen VIRM-4 9423
Fri 9 feb '24 08:24 +5 NS Intercity Nijmegen VIRM-6 8656,VIRM-6 8705
Thu 8 feb '24 08:24 +4 NS Intercity Nijmegen VIRM-6 8656,VIRM-6 8676
Wed 7 feb '24 08:24 +4 NS Intercity Nijmegen VIRM-6 8633,VIRM-4 9590
Tue 6 feb '24 08:24 +3 NS Intercity Nijmegen VIRM-6 8642,VIRM-6 8636
Mon 5 feb '24 08:24 NS Intercity Nijmegen
Sun 4 feb '24 08:54 NS Intercity Nijmegen VIRM-4 9524
Sat 3 feb '24 08:24 +1 NS Intercity Nijmegen VIRM-6 8723
Fri 2 feb '24 08:24 +1 NS Intercity Nijmegen VIRM-4 9570,VIRM-6 8657
Thu 1 feb '24 08:24 +1 NS Intercity Nijmegen VIRM-4 9473,VIRM-6 8715
Wed 31 jan '24 08:24 +10 NS Intercity Nijmegen VIRM-6 8658,VIRM-6 8635
Tue 30 jan '24 08:24 +2 NS Intercity Nijmegen VIRM-6 8675,VIRM-6 8644
Mon 29 jan '24 08:24 NS Intercity Nijmegen VIRM-6 8654,VIRM-6 8734
Sun 28 jan '24 08:24 NS Intercity Nijmegen VIRM-6 8663
Sat 27 jan '24 08:24 +5 NS Intercity Nijmegen VIRM-4 9582
Fri 26 jan '24 08:24 +2 NS Intercity Nijmegen VIRM-4 9580,VIRM-4 9596
Thu 25 jan '24 08:24 +3 NS Intercity Nijmegen VIRM-6 8657,VIRM-4 9593
Wed 24 jan '24 08:24 NS Intercity Nijmegen
Tue 23 jan '24 08:24 +3 NS Intercity Nijmegen VIRM-6 8608,VIRM-4 9552
Mon 22 jan '24 08:24 +6 NS Intercity Nijmegen VIRM-6 8640,VIRM-4 9582
Sun 21 jan '24 08:23 +1 NS Intercity Nijmegen VIRM-6 8615
Sat 20 jan '24 08:23 +1 NS Intercity Nijmegen VIRM-4 9590
Fri 19 jan '24 08:24 +1 NS Intercity Nijmegen VIRM-4 9569,VIRM-6 8663
Thu 18 jan '24 08:24 +10 NS Intercity Nijmegen VIRM-4 9401,VIRM-6 8608
Wed 17 jan '24 08:24 +19 NS Intercity Nijmegen VIRM-4 9560,VIRM-4 9409
Tue 16 jan '24 08:24 +3 NS Intercity Nijmegen VIRM-4 9443,VIRM-6 8674
Mon 15 jan '24 08:24 +3 NS Intercity Nijmegen VIRM-6 8705,VIRM-4 9566
Sun 14 jan '24 08:24 +1 NS Intercity Nijmegen VIRM-6 8737
Sat 13 jan '24 08:24 NS Intercity Nijmegen VIRM-6 8645
Fri 12 jan '24 08:24 +6 NS Intercity Nijmegen VIRM-4 9580,VIRM-6 8614
Thu 11 jan '24 08:24 +5 NS Intercity Nijmegen VIRM-4 9518,VIRM-4 9402
Wed 10 jan '24 08:24 +4 NS Intercity Nijmegen VIRM-6 8647,VIRM-4 9434
Tue 9 jan '24 08:24 +8 NS Intercity Nijmegen VIRM-4 9434,VIRM-4 9592
Mon 8 jan '24 08:24 +10 NS Intercity Nijmegen VIRM-6 8676,VIRM-4 9504
Sun 7 jan '24 08:24 NS Intercity Nijmegen VIRM-6 8632
Sat 6 jan '24 08:24 +1 NS Intercity Nijmegen VIRM-4 9514,VIRM-4 9579
Fri 5 jan '24 08:24 +1 NS Intercity Nijmegen VIRM-4 9574
Thu 4 jan '24 08:24 +2 NS Intercity Nijmegen VIRM-6 8721
Wed 3 jan '24 08:24 +1 NS Intercity Nijmegen DDZ-4 7544
Tue 2 jan '24 08:24 +4 NS Intercity Nijmegen VIRM-6 8739
Sun 31 dec '23 08:24 NS Intercity Nijmegen VIRM-6 8635
Sat 30 dec '23 08:24 NS Intercity Nijmegen VIRM-6 8705
Fri 29 dec '23 08:24 +3 NS Intercity Nijmegen VIRM-4 9403
Thu 28 dec '23 08:24 +2 NS Intercity Nijmegen VIRM-6 8733
Wed 27 dec '23 08:24 +2 NS Intercity Nijmegen DDZ-6 7625
Tue 26 dec '23 08:24 +1 NS Intercity Nijmegen VIRM-4 9581
Mon 25 dec '23 08:24 NS Intercity Nijmegen VIRM-4 9450
Sun 24 dec '23 08:24 NS Intercity Nijmegen VIRM-6 8667
Sat 23 dec '23 08:24 +1 NS Intercity Nijmegen VIRM-4 9597
Fri 22 dec '23 08:24 +2 NS Intercity Nijmegen VIRM-4 9430,VIRM-4 9581
Thu 21 dec '23 08:24 +2 NS Intercity Nijmegen VIRM-4 9551,VIRM-6 8676
Wed 20 dec '23 08:24 +7 NS Intercity Nijmegen VIRM-4 9520
Tue 19 dec '23 08:24 +8 NS Intercity Nijmegen VIRM-4 9520
Mon 18 dec '23 08:24 +3 NS Intercity Nijmegen VIRM-6 8628,VIRM-4 9595
Sun 17 dec '23 08:24 +1 NS Intercity Nijmegen VIRM-6 8653
Sat 16 dec '23 08:24 +1 NS Intercity Nijmegen VIRM-4 9468
Fri 15 dec '23 08:24 +1 NS Intercity Nijmegen VIRM-6 8727,VIRM-4 9528
Thu 14 dec '23 08:24 +5 NS Intercity Nijmegen VIRM-4 9574,VIRM-4 9504
Wed 13 dec '23 08:24 NS Intercity Nijmegen VIRM-6 8658
Tue 12 dec '23 08:24 +3 NS Intercity Nijmegen VIRM-6 8676,VIRM-4 9563
Mon 11 dec '23 08:24 +6 NS Intercity Nijmegen VIRM-4 9597,VIRM-4 9525
Sun 10 dec '23 08:23 +2 NS Intercity Nijmegen VIRM-6 8628,VIRM-4 9469
Sat 9 dec '23 08:24 +1 NS Intercity Nijmegen VIRM-4 9524
Fri 8 dec '23 08:24 +2 NS Intercity Nijmegen VIRM-4 9588,VIRM-4 9550
Thu 7 dec '23 08:24 NS Intercity Amsterdam Centraal VIRM-6 8660,VIRM-6 8746
Wed 6 dec '23 08:24 NS Intercity Nijmegen VIRM-4 9556,VIRM-4 9418
Tue 5 dec '23 08:24 +3 NS Intercity Nijmegen VIRM-4 9525,VIRM-6 8733
Mon 4 dec '23 08:24 +5 NS Intercity Nijmegen VIRM-6 8657,VIRM-6 8681
Sun 3 dec '23 08:24 NS Intercity Utrecht Centraal VIRM-4 9578
Sat 2 dec '23 08:24 NS Intercity Nijmegen VIRM-4 9582
Fri 1 dec '23 08:24 +1 NS Intercity Nijmegen VIRM-4 9569,VIRM-6 8674
Thu 30 nov '23 08:24 +9 NS Intercity Nijmegen VIRM-4 9417,VIRM-6 8723
Wed 29 nov '23 08:24 +4 NS Intercity Nijmegen VIRM-4 9590,VIRM-4 9518
Tue 28 nov '23 08:24 +4 NS Intercity Nijmegen VIRM-6 8730,VIRM-6 8647
Mon 27 nov '23 08:24 +7 NS Intercity Nijmegen VIRM-6 8651,VIRM-6 8633
Sun 26 nov '23 08:24 NS Intercity Driebergen-Zeist VIRM-6 8713
Sat 25 nov '23 08:24 NS Intercity Driebergen-Zeist VIRM-6 8732
Fri 24 nov '23 08:24 +9 NS Intercity Nijmegen VIRM-4 9411,VIRM-4 9565
Thu 23 nov '23 08:24 +12 NS Intercity Nijmegen VIRM-6 8737,VIRM-6 8681
Wed 22 nov '23 08:24 +6 NS Intercity Nijmegen VIRM-6 8647,VIRM-4 9561
Tue 21 nov '23 08:24 +18 NS Intercity Nijmegen VIRM-6 8737,VIRM-6 8675
Mon 20 nov '23 08:24 NS Intercity Nijmegen
Sun 19 nov '23 01:00 NS Intercity Amsterdam Centraal VIRM-6 8639
Sat 18 nov '23 08:24 +1 NS Intercity Nijmegen VIRM-4 9582
Fri 17 nov '23 08:24 +5 NS Intercity Nijmegen VIRM-4 9422,VIRM-4 9576
Thu 16 nov '23 08:24 +4 NS Intercity Arnhem Centraal VIRM-6 8671,VIRM-4 9593
Wed 15 nov '23 08:24 +2 NS Intercity Utrecht Centraal VIRM-6 8633,VIRM-6 8715
Tue 14 nov '23 08:24 +5 NS Intercity Nijmegen VIRM-6 8656,VIRM-6 8701
Mon 13 nov '23 08:24 +2 NS Intercity Nijmegen VIRM-6 8713,VIRM-4 9403
Sun 12 nov '23 08:24 +1 NS Intercity Nijmegen VIRM-6 8707
Sat 11 nov '23 08:24 NS Intercity Nijmegen VIRM-4 9402
Fri 10 nov '23 08:24 +5 NS Intercity Nijmegen VIRM-6 8672,VIRM-4 9402
Thu 9 nov '23 08:24 +5 NS Intercity Nijmegen VIRM-4 9420,VIRM-6 8667
Wed 8 nov '23 08:24 +12 NS Intercity Nijmegen VIRM-6 8636,VIRM-6 8621
Tue 7 nov '23 08:24 +6 NS Intercity Nijmegen VIRM-4 9579,VIRM-4 9578
Mon 6 nov '23 08:24 +1 NS Intercity Nijmegen VIRM-4 9592,VIRM-6 8719
Sat 4 nov '23 08:24 +2 NS Intercity Nijmegen VIRM-4 9404
Fri 3 nov '23 08:24 NS Intercity Nijmegen
Thu 2 nov '23 08:24 +2 NS Intercity Nijmegen VIRM-6 8644,VIRM-6 8645
Wed 1 nov '23 08:24 NS Intercity Nijmegen VIRM-4 9518,VIRM-6 8729
Tue 31 oct '23 08:24 +1 NS Intercity Nijmegen VIRM-4 9434,VIRM-6 8743
Mon 30 oct '23 08:24 +2 NS Intercity Nijmegen VIRM-4 9558,VIRM-6 8739
Sun 29 oct '23 08:24 NS Intercity Nijmegen VIRM-6 8741
Sat 28 oct '23 08:24 +4 NS Intercity Nijmegen VIRM-4 9417
Fri 27 oct '23 08:24 NS Intercity Nijmegen VIRM-6 8610,VIRM-4 9561
Thu 26 oct '23 08:24 +5 NS Intercity Nijmegen VIRM-6 8641,VIRM-4 9450
Wed 25 oct '23 08:24 NS Intercity Nijmegen VIRM-4 9516,VIRM-4 9590
Tue 24 oct '23 08:24 +5 NS Intercity Nijmegen VIRM-6 8633,VIRM-6 8655
Mon 23 oct '23 08:24 +2 NS Intercity Nijmegen VIRM-4 9581,VIRM-6 8676
Sun 22 oct '23 08:24 NS Intercity Nijmegen VIRM-4 9559
Sat 21 oct '23 08:24 +2 NS Intercity Nijmegen VIRM-6 8740
Fri 20 oct '23 08:24 +3 NS Intercity Nijmegen VIRM-4 9508,VIRM-4 9480
Thu 19 oct '23 08:24 +1 NS Intercity Nijmegen VIRM-4 9427,VIRM-6 8632
Wed 18 oct '23 08:24 +3 NS Intercity Nijmegen VIRM-4 9422,VIRM-6 8615
Tue 17 oct '23 08:24 NS Intercity Amsterdam Centraal VIRM-4 9409
Mon 16 oct '23 08:24 +1 NS Intercity Nijmegen VIRM-6 8608,VIRM-6 8641
Sun 15 oct '23 08:24 NS Intercity Nijmegen VIRM-6 8732
Sat 14 oct '23 08:24 +1 NS Intercity Nijmegen VIRM-4 9587
Fri 13 oct '23 08:24 +4 NS Intercity Utrecht Centraal VIRM-6 8675
Thu 12 oct '23 08:24 +6 NS Intercity Nijmegen VIRM-6 8732,VIRM-4 9580
Wed 11 oct '23 08:24 +1 NS Intercity Nijmegen VIRM-4 9520,VIRM-6 8667
Tue 10 oct '23 08:24 +2 NS Intercity Nijmegen VIRM-4 9597,VIRM-6 8641
Mon 9 oct '23 08:24 +2 NS Intercity Nijmegen VIRM-4 9595,VIRM-6 8642
Sun 8 oct '23 08:24 +2 NS Intercity Nijmegen VIRM-4 9431,VIRM-6 8660
Sat 7 oct '23 08:24 +4 NS Intercity Nijmegen VIRM-4 9559
Fri 6 oct '23 08:24 +3 NS Intercity Nijmegen VIRM-4 9514,VIRM-6 8662
Thu 5 oct '23 08:24 +3 NS Intercity Nijmegen VIRM-6 8636,VIRM-6 8614
Wed 4 oct '23 08:24 +2 NS Intercity Nijmegen VIRM-6 8729,VIRM-4 9450
Tue 3 oct '23 08:24 +5 NS Intercity Nijmegen VIRM-6 8628,VIRM-6 8660
Mon 2 oct '23 08:24 +5 NS Intercity Nijmegen VIRM-4 9560,VIRM-6 8621
Sun 1 oct '23 08:24 NS Intercity Nijmegen VIRM-6 8743
Sat 30 sep '23 08:24 NS Intercity Nijmegen VIRM-4 9468
Fri 29 sep '23 08:24 +3 NS Intercity Nijmegen VIRM-4 9553,VIRM-6 8655
Thu 28 sep '23 08:24 +2 NS Intercity Nijmegen VIRM-6 8660,VIRM-6 8675
Wed 27 sep '23 08:24 NS Intercity Nijmegen VIRM-4 9564,VIRM-4 9554
Tue 26 sep '23 08:24 +2 NS Intercity Nijmegen VIRM-4 9473,VIRM-6 8676
Mon 25 sep '23 08:24 +4 NS Intercity Nijmegen VIRM-6 8641,VIRM-6 8729
Sun 24 sep '23 08:24 NS Intercity Nijmegen VIRM-4 9508,VIRM-6 8632
Sat 23 sep '23 08:24 +5 NS Intercity Nijmegen VIRM-4 9420
Fri 22 sep '23 08:24 NS Intercity Nijmegen VIRM-4 9430,VIRM-4 9557
Thu 21 sep '23 08:24 +9 NS Intercity Nijmegen VIRM-6 8655,VIRM-6 8740
Wed 20 sep '23 08:24 +1 NS Intercity Arnhem Centraal VIRM-6 8644,VIRM-4 9417
Tue 19 sep '23 08:24 +2 NS Intercity Nijmegen VIRM-4 9412,VIRM-4 9583
Mon 18 sep '23 08:24 +4 NS Intercity Nijmegen VIRM-4 9580,VIRM-6 8746
Sun 17 sep '23 08:24 NS Intercity Nijmegen VIRM-4 9430,VIRM-6 8739
Sat 16 sep '23 08:24 NS Intercity Amsterdam Centraal VIRM-4 9588
Fri 15 sep '23 08:24 +2 NS Intercity Nijmegen VIRM-4 9450,VIRM-6 8675
Thu 14 sep '23 08:24 +3 NS Intercity Nijmegen VIRM-6 8667,VIRM-6 8640
Wed 13 sep '23 08:24 +9 NS Intercity Nijmegen VIRM-4 9576,VIRM-6 8730
Tue 12 sep '23 08:24 +1 NS Intercity Nijmegen VIRM-4 9550,VIRM-6 8729
Mon 11 sep '23 08:24 +4 NS Intercity Nijmegen VIRM-4 9575,VIRM-4 9477
Sun 10 sep '23 08:24 +1 NS Intercity Venlo VIRM-6 8675
Sat 9 sep '23 08:24 +2 NS Intercity Driebergen-Zeist VIRM-4 9473,VIRM-6 8746
Fri 8 sep '23 08:24 +3 NS Intercity Nijmegen VIRM-4 9552,VIRM-4 9569
Thu 7 sep '23 08:24 NS Intercity Nijmegen VIRM-6 8723,VIRM-6 8644
Wed 6 sep '23 08:24 +2 NS Intercity Nijmegen VIRM-4 9520,VIRM-6 8642
Tue 5 sep '23 08:24 +1 NS Intercity Nijmegen VIRM-4 9450,VIRM-6 8741
Mon 4 sep '23 08:24 +3 NS Intercity Nijmegen VIRM-6 8726,VIRM-4 9591
Sun 3 sep '23 08:24 NS Intercity Nijmegen VIRM-4 9579
Sat 2 sep '23 08:24 +1 NS Intercity Nijmegen VIRM-4 9562,VIRM-6 8641
Fri 1 sep '23 08:24 NS Intercity Nijmegen VIRM-4 9412,VIRM-6 8641
Thu 31 aug '23 08:24 NS Intercity Nijmegen VIRM-4 9561,VIRM-6 8672
Wed 30 aug '23 08:24 +2 NS Intercity Nijmegen VIRM-6 8645,VIRM-4 9582
Tue 29 aug '23 08:24 NS Intercity Nijmegen VIRM-4 9575,VIRM-6 8721
Mon 28 aug '23 08:24 NS Intercity Nijmegen VIRM-4 9413,VIRM-4 9512
Sun 27 aug '23 08:24 +1 NS Intercity Nijmegen VIRM-4 9592,VIRM-6 8731
Sat 26 aug '23 08:24 +1 NS Intercity Arnhem Centraal VIRM-4 9560
Fri 25 aug '23 08:24 +1 NS Intercity Nijmegen VIRM-6 8731,VIRM-4 9560
Thu 24 aug '23 08:24 NS Intercity Nijmegen VIRM-4 9580,VIRM-4 9416
Wed 23 aug '23 08:24 +1 NS Intercity Nijmegen VIRM-4 9588,VIRM-6 8674
Tue 22 aug '23 08:24 NS Intercity Nijmegen VIRM-4 9588,VIRM-4 9564
Mon 21 aug '23 08:24 NS Intercity Nijmegen VIRM-4 9590,VIRM-6 8713
Sun 20 aug '23 08:24 NS Intercity Nijmegen VIRM-6 8742
Sat 19 aug '23 08:24 NS Intercity Nijmegen VIRM-4 9443
Fri 18 aug '23 08:24 +1 NS Intercity Nijmegen VIRM-4 9566
Thu 17 aug '23 08:24 NS Intercity Nijmegen VIRM-4 9584,VIRM-4 9478
Wed 16 aug '23 08:24 NS Intercity Nijmegen VIRM-6 8713
Tue 15 aug '23 08:24 +1 NS Intercity Nijmegen VIRM-4 9420,VIRM-4 9516
Mon 14 aug '23 08:24 +1 NS Intercity Nijmegen VIRM-4 9443,VIRM-6 8652
Sun 13 aug '23 08:24 NS Intercity Nijmegen VIRM-6 8658
Sat 12 aug '23 08:24 +1 NS Intercity Nijmegen VIRM-4 9588
Fri 11 aug '23 08:24 +1 NS Intercity Nijmegen VIRM-4 9518,VIRM-4 9553
Thu 10 aug '23 08:24 +1 NS Intercity Nijmegen VIRM-4 9411,VIRM-4 9478
Wed 9 aug '23 08:24 NS Intercity Nijmegen VIRM-6 8721
Tue 8 aug '23 08:24 NS Intercity Nijmegen VIRM-4 9551,VIRM-4 9567
Mon 7 aug '23 08:24 +1 NS Intercity Nijmegen VIRM-6 8736
Sun 6 aug '23 08:24 +1 NS Intercity Nijmegen VIRM-4 9574
Sat 5 aug '23 08:24 NS Intercity Nijmegen VIRM-4 9418
Fri 4 aug '23 08:24 NS Intercity Nijmegen
Thu 3 aug '23 08:24 +1 NS Intercity Nijmegen VIRM-4 9413,VIRM-4 9419
Wed 2 aug '23 08:24 NS Intercity Nijmegen
Tue 1 aug '23 08:24 +1 NS Intercity Nijmegen VIRM-4 9559,VIRM-4 9419
Mon 31 jul '23 08:24 +2 NS Intercity Nijmegen VIRM-4 9514
Sun 30 jul '23 08:24 NS Intercity Nijmegen VIRM-6 8651
Sat 29 jul '23 08:24 NS Intercity Nijmegen VIRM-6 8674,VIRM-4 9568
Fri 28 jul '23 08:24 +1 NS Intercity Nijmegen VIRM-4 9469
Thu 27 jul '23 08:24 +2 NS Intercity Nijmegen VIRM-4 9480,VIRM-6 8713
Wed 26 jul '23 08:24 +1 NS Intercity Nijmegen VIRM-6 8657
Tue 25 jul '23 08:24 +1 NS Intercity Nijmegen VIRM-4 9401,VIRM-4 9580
Mon 24 jul '23 08:24 +1 NS Intercity Nijmegen VIRM-6 8676
Sun 23 jul '23 08:24 NS Intercity Nijmegen VIRM-4 9425
Sat 22 jul '23 08:24 +3 NS Intercity Nijmegen VIRM-6 8701
Fri 21 jul '23 08:24 NS Intercity Arnhem Centraal VIRM-6 8674,VIRM-4 9425
Thu 20 jul '23 08:24 NS Intercity Nijmegen VIRM-4 9548,VIRM-4 9473
Wed 19 jul '23 08:24 NS Intercity Nijmegen VIRM-6 8647,VIRM-4 9406
Tue 18 jul '23 08:24 NS Intercity Nijmegen VIRM-4 9554,VIRM-4 9412
Mon 17 jul '23 08:24 +3 NS Intercity Nijmegen VIRM-4 9473,VIRM-4 9553
Sun 16 jul '23 08:24 +2 NS Intercity Nijmegen VIRM-4 9407
Sat 15 jul '23 08:24 +2 NS Intercity Nijmegen VIRM-6 8665
Fri 14 jul '23 08:24 NS Intercity Nijmegen VIRM-4 9582,VIRM-4 9431
Thu 13 jul '23 08:24 +1 NS Intercity Nijmegen VIRM-4 9402,VIRM-6 8674
Wed 12 jul '23 08:24 NS Intercity Nijmegen VIRM-6 8727,VIRM-4 9425
Tue 11 jul '23 08:24 +3 NS Intercity Nijmegen VIRM-4 9417,VIRM-6 8670
Mon 10 jul '23 08:24 +1 NS Intercity Nijmegen VIRM-4 9572,VIRM-4 9425
Sun 9 jul '23 08:24 NS Intercity Driebergen-Zeist VIRM-4 9402
Sat 8 jul '23 08:24 NS Intercity Driebergen-Zeist VIRM-6 8646
Fri 7 jul '23 08:24 NS Intercity Driebergen-Zeist VIRM-4 9434,VIRM-4 9561
Thu 6 jul '23 08:24 +7 NS Intercity Nijmegen VIRM-6 8730,VIRM-4 9409
Wed 5 jul '23 08:24 NS Intercity Nijmegen
Tue 4 jul '23 08:24 +4 NS Intercity Nijmegen VIRM-4 9478,VIRM-6 8661
Mon 3 jul '23 08:24 +2 NS Intercity Nijmegen VIRM-4 9477,VIRM-6 8656
Fri 30 jun '23 08:24 +2 NS Intercity Nijmegen VIRM-6 8735,VIRM-4 9404
Thu 29 jun '23 08:24 +8 NS Intercity Arnhem Centraal VIRM-4 9426,VIRM-6 8746
Wed 28 jun '23 08:24 +5 NS Intercity Arnhem Centraal VIRM-4 9518,VIRM-4 9422
Tue 27 jun '23 08:24 NS Intercity Amsterdam Centraal VIRM-4 9407,VIRM-6 8709
Mon 26 jun '23 08:24 +1 NS Intercity Nijmegen VIRM-6 8660
Sun 25 jun '23 08:24 +3 NS Intercity Arnhem Centraal VIRM-4 9443,VIRM-4 9574
Sat 24 jun '23 08:24 +1 NS Intercity Arnhem Centraal VIRM-6 8672
Fri 23 jun '23 08:24 NS Intercity Nijmegen VIRM-6 8746,VIRM-4 9571
Thu 22 jun '23 08:24 +4 NS Intercity Nijmegen VIRM-4 9553,VIRM-6 8672
Wed 21 jun '23 08:24 NS Intercity Nijmegen
Tue 20 jun '23 08:24 NS Intercity Nijmegen VIRM-6 8709,VIRM-6 8657
Mon 19 jun '23 08:24 +4 NS Intercity Nijmegen VIRM-6 8658,VIRM-4 9559
Thu 15 jun '23 08:24 +1 NS Intercity Nijmegen VIRM-4 9550,VIRM-4 9512
Wed 14 jun '23 08:24 NS Intercity Nijmegen VIRM-4 9595,VIRM-6 8656
Tue 13 jun '23 08:24 +2 NS Intercity Nijmegen VIRM-4 9564,VIRM-6 8649
Mon 12 jun '23 08:24 +5 NS Intercity Nijmegen VIRM-4 9562,VIRM-6 8663
Sun 11 jun '23 08:24 +1 NS Intercity Nijmegen VIRM-4 9571
Sat 10 jun '23 08:24 +1 NS Intercity Nijmegen VIRM-6 8676
Fri 9 jun '23 08:24 +2 NS Intercity Nijmegen VIRM-4 9419,VIRM-4 9561
Thu 8 jun '23 08:24 NS Intercity Nijmegen VIRM-6 8715,VIRM-6 8713
Wed 7 jun '23 08:24 +1 NS Intercity Nijmegen VIRM-4 9590,VIRM-6 8730
Tue 6 jun '23 08:24 +2 NS Intercity Nijmegen VIRM-6 8723,VIRM-6 8608
Mon 5 jun '23 08:24 NS Intercity Nijmegen
Sun 4 jun '23 08:24 +1 NS Intercity Nijmegen VIRM-4 9404
Sat 3 jun '23 08:24 NS Intercity Nijmegen VIRM-6 8745
Fri 2 jun '23 08:24 NS Intercity Nijmegen VIRM-4 9552,VIRM-4 9562
Thu 1 jun '23 08:24 +4 NS Intercity Nijmegen VIRM-6 8624,VIRM-6 8709
Wed 31 may '23 08:24 +1 NS Intercity Nijmegen VIRM-4 9590,VIRM-6 8721
Tue 30 may '23 08:24 +1 NS Intercity Nijmegen VIRM-6 8723,VIRM-6 8633
Mon 29 may '23 08:24 +2 NS Intercity Nijmegen VIRM-4 9583
Sun 28 may '23 08:24 NS Intercity Nijmegen VIRM-4 9592
Sat 27 may '23 08:24 +5 NS Intercity Nijmegen VIRM-6 8736
Fri 26 may '23 08:24 +2 NS Intercity Arnhem Centraal VIRM-6 8735,VIRM-4 9572
Thu 25 may '23 08:24 +5 NS Intercity Nijmegen VIRM-6 8713,VIRM-6 8633
Wed 24 may '23 08:24 NS Intercity Nijmegen VIRM-4 9573,VIRM-6 8661
Tue 23 may '23 08:24 +2 NS Intercity Nijmegen VIRM-6 8738,VIRM-4 9504
Mon 22 may '23 08:24 NS Intercity Nijmegen VIRM-4 9506,VIRM-6 8638
Sun 21 may '23 08:24 NS Intercity Nijmegen VIRM-6 8628
Sat 20 may '23 08:24 +1 NS Intercity Nijmegen VIRM-6 8655
Fri 19 may '23 08:24 NS Intercity Nijmegen VIRM-4 9556,VIRM-4 9409
Thu 18 may '23 08:24 NS Intercity Nijmegen VIRM-6 8660
Wed 17 may '23 08:24 +1 NS Intercity Nijmegen VIRM-4 9576,VIRM-4 9592
Tue 16 may '23 08:24 +1 NS Intercity Nijmegen VIRM-6 8660,VIRM-6 8649
Mon 15 may '23 08:24 +2 NS Intercity Nijmegen VIRM-4 9581,VIRM-6 8654
Sun 14 may '23 08:24 NS Intercity Driebergen-Zeist VIRM-6 8633
Sat 13 may '23 08:24 +3 NS Intercity Driebergen-Zeist VIRM-6 8653
Fri 12 may '23 08:24 +2 NS Intercity Driebergen-Zeist VIRM-4 9528,VIRM-4 9508
Thu 11 may '23 08:24 +3 NS Intercity Nijmegen VIRM-6 8670,VIRM-6 8743
Wed 10 may '23 08:24 +2 NS Intercity Nijmegen VIRM-4 9583,VIRM-4 9572
Tue 9 may '23 08:24 +3 NS Intercity Nijmegen VIRM-6 8624,VIRM-6 8660
Mon 8 may '23 08:24 NS Intercity Nijmegen VIRM-4 9565,VIRM-6 8632
Sun 7 may '23 08:24 NS Intercity Nijmegen VIRM-6 8628
Sat 6 may '23 08:24 NS Intercity Nijmegen VIRM-6 8633
Fri 5 may '23 08:24 NS Intercity Nijmegen VIRM-4 9595
