Alert instellen History Show on map

Details NS SLT 2435

Speed
3

Km/h

Nearest stations
0.04Hilversum
1.18Hilversum Sportpark
1.43Hilversum Media Park

Distance covered
17 kmToday
9796 kmThis month
Current position
Service and trip info
Vehicle class
Sub class
Elektrisch treinstel
Vehicle category
..

 

 

Stations passed today
Station Passing speed Passing time Train number
Hilversum 3 00:42 14988
Hilversum Sportpark stop 00:39 14988
Hollandsche Rading stop 00:35 14988
Utrecht Overvecht stop 00:27 14988
Utrecht Centraal stop 00:22 14988
Utrecht Centraal 3 19:36 23 apr 4967
Utrecht Overvecht stop 19:31 23 apr 4967
Hollandsche Rading 129 19:25 23 apr 4967
Hilversum Sportpark stop 19:21 23 apr 4967
Hilversum stop 19:18 23 apr 4967
Hilversum Media Park 79 19:16 23 apr 4967
Bussum Zuid 118 19:15 23 apr 4967
Naarden-Bussum stop 19:12 23 apr 4967
Almere Poort stop 18:57 23 apr 4967
Almere Muziekwijk stop 18:53 23 apr 4967
Almere Centrum stop 18:49 23 apr 4967
Almere Centrum stop 18:37 23 apr 4962
Almere Muziekwijk stop 18:34 23 apr 4962
Almere Poort stop 18:30 23 apr 4962
Naarden-Bussum stop 18:17 23 apr 4962
Hilversum Media Park 108 18:15 23 apr 4962
Hilversum stop 18:11 23 apr 4962
Hilversum Sportpark stop 18:08 23 apr 4962
Utrecht Overvecht stop 18:00 23 apr 4962
Utrecht Centraal stop 17:54 23 apr 4962
Utrecht Centraal stop 17:48 23 apr 5761
Utrecht Overvecht stop 17:43 23 apr 5761
Hollandsche Rading stop 17:36 23 apr 5761
Hilversum Sportpark stop 17:32 23 apr 5761
Hilversum stop 17:29 23 apr 5761
Hilversum Media Park stop 17:26 23 apr 5761
Bussum Zuid stop 17:23 23 apr 5761
Naarden-Bussum stop 17:20 23 apr 5761
Weesp stop 17:07 23 apr 5761
Diemen Zuid stop 17:01 23 apr 5761
Duivendrecht stop 16:57 23 apr 5761
Amsterdam RAI stop 16:53 23 apr 5761
Amsterdam Zuid stop 16:50 23 apr 5761
Hoofddorp stop 16:38 23 apr 5761
Hoofddorp stop 16:21 23 apr 5750
Amsterdam Zuid stop 16:09 23 apr 5750
Amsterdam RAI stop 16:07 23 apr 5750
Duivendrecht stop 16:02 23 apr 5750
Diemen Zuid stop 15:59 23 apr 5750
Weesp stop 15:47 23 apr 5750
Naarden-Bussum stop 15:40 23 apr 5750
Bussum Zuid stop 15:37 23 apr 5750
Hilversum Media Park stop 15:33 23 apr 5750
Hilversum stop 15:29 23 apr 5750
Hilversum Sportpark stop 15:26 23 apr 5750
Hollandsche Rading stop 15:22 23 apr 5750
Utrecht Overvecht stop 15:15 23 apr 5750
Utrecht Centraal stop 15:10 23 apr 5750
Utrecht Centraal stop 15:05 23 apr 4949
Utrecht Overvecht stop 15:00 23 apr 4949
Hollandsche Rading 118 14:53 23 apr 4949
Hilversum Sportpark stop 14:49 23 apr 4949
Hilversum stop 14:46 23 apr 4949
Hilversum Media Park 82 14:45 23 apr 4949
Bussum Zuid 115 14:44 23 apr 4949
Naarden-Bussum stop 14:38 23 apr 4949
Almere Poort stop 14:27 23 apr 4949
Almere Muziekwijk stop 14:23 23 apr 4949
Almere Centrum stop 14:19 23 apr 4949
Almere Centrum stop 14:07 23 apr 4944
Almere Muziekwijk stop 14:04 23 apr 4944
Almere Poort stop 14:01 23 apr 4944
Naarden-Bussum stop 13:47 23 apr 4944
Bussum Zuid 115 13:46 23 apr 4944
Hilversum Media Park 104 13:44 23 apr 4944
Hilversum stop 13:41 23 apr 4944
Hilversum Sportpark stop 13:38 23 apr 4944
Hollandsche Rading 118 13:36 23 apr 4944
Utrecht Overvecht stop 13:29 23 apr 4944
Utrecht Centraal stop 13:24 23 apr 4944
Utrecht Centraal stop 13:17 23 apr 5743
Utrecht Overvecht stop 13:12 23 apr 5743
Hollandsche Rading stop 13:05 23 apr 5743
Hilversum Sportpark stop 13:01 23 apr 5743
Hilversum stop 12:57 23 apr 5743
Hilversum Media Park stop 12:54 23 apr 5743
Bussum Zuid stop 12:51 23 apr 5743
Naarden-Bussum stop 12:48 23 apr 5743
Weesp stop 12:35 23 apr 5743
Diemen Zuid stop 12:28 23 apr 5743
Duivendrecht stop 12:25 23 apr 5743
Amsterdam RAI stop 12:21 23 apr 5743
Amsterdam Zuid stop 12:18 23 apr 5743
Hoofddorp stop 12:06 23 apr 5743
Hoofddorp stop 11:51 23 apr 5732
Amsterdam Zuid stop 11:39 23 apr 5732
Amsterdam RAI stop 11:37 23 apr 5732
Duivendrecht stop 11:33 23 apr 5732
Diemen Zuid stop 11:30 23 apr 5732
Weesp stop 11:17 23 apr 5732
Naarden-Bussum stop 11:10 23 apr 5732
Bussum Zuid stop 11:07 23 apr 5732
Hilversum Media Park stop 11:04 23 apr 5732
Hilversum stop 10:59 23 apr 5732
Hilversum Sportpark stop 10:56 23 apr 5732
Hollandsche Rading stop 10:52 23 apr 5732
Utrecht Overvecht stop 10:45 23 apr 5732
Utrecht Centraal stop 10:40 23 apr 5732
Utrecht Centraal stop 10:37 23 apr 4931
Utrecht Overvecht stop 10:32 23 apr 4931
Hollandsche Rading 129 10:27 23 apr 4931
Hilversum Sportpark stop 10:22 23 apr 4931
Hilversum stop 10:19 23 apr 4931
Hilversum Media Park 75 10:18 23 apr 4931
Bussum Zuid 54 10:14 23 apr 4931
Naarden-Bussum stop 10:10 23 apr 4931
Almere Poort stop 09:57 23 apr 4931
Almere Muziekwijk stop 09:54 23 apr 4931
Almere Centrum stop 09:49 23 apr 4931
Almere Centrum stop 09:37 23 apr 4926
Almere Muziekwijk stop 09:34 23 apr 4926
Almere Poort stop 09:30 23 apr 4926
Naarden-Bussum stop 09:19 23 apr 4926
Bussum Zuid 28 09:16 23 apr 4926
Hilversum Media Park 100 09:14 23 apr 4926
Hilversum stop 09:11 23 apr 4926
Hilversum Sportpark stop 09:08 23 apr 4926
Hollandsche Rading 129 09:06 23 apr 4926
Utrecht Overvecht stop 08:59 23 apr 4926
Utrecht Centraal stop 08:54 23 apr 4926
Utrecht Centraal stop 08:50 23 apr 5725
Utrecht Overvecht stop 08:45 23 apr 5725
Hollandsche Rading stop 08:38 23 apr 5725
Hilversum Sportpark stop 08:34 23 apr 5725
Hilversum stop 08:31 23 apr 5725
Hilversum Media Park stop 08:28 23 apr 5725
Bussum Zuid stop 08:24 23 apr 5725
Naarden-Bussum stop 08:20 23 apr 5725
Weesp stop 08:05 23 apr 5725
Diemen Zuid stop 07:58 23 apr 5725
Duivendrecht stop 07:55 23 apr 5725
Amsterdam RAI stop 07:51 23 apr 5725
Amsterdam Zuid stop 07:49 23 apr 5725
Hoofddorp stop 07:36 23 apr 5725
Hoofddorp stop 07:21 23 apr 5714
Amsterdam Zuid stop 07:09 23 apr 5714
Amsterdam RAI stop 07:07 23 apr 5714
Duivendrecht stop 07:03 23 apr 5714
Diemen Zuid stop 07:00 23 apr 5714
Weesp stop 06:47 23 apr 5714
Naarden-Bussum stop 06:40 23 apr 5714
Bussum Zuid stop 06:37 23 apr 5714
Hilversum Media Park stop 06:34 23 apr 5714
Hilversum stop 06:29 23 apr 5714
Hilversum Sportpark stop 06:26 23 apr 5714
Hollandsche Rading stop 06:22 23 apr 5714
Utrecht Overvecht stop 06:15 23 apr 5714
Utrecht Centraal stop 06:10 23 apr 5714
Utrecht Centraal stop 06:06 23 apr 14913
Utrecht Overvecht stop 06:01 23 apr 14913
Hollandsche Rading stop 05:53 23 apr 14913
Hilversum Sportpark stop 05:49 23 apr 14913
Hilversum stop 05:45 23 apr 14913
Hilversum stop 05:43 23 apr 14912
Hilversum Sportpark stop 05:40 23 apr 14912
Hollandsche Rading stop 05:35 23 apr 14912
Utrecht Overvecht stop 05:28 23 apr 14912
Utrecht Centraal stop 05:22 23 apr 14912