Alert instellen History Show on map

Details NS ICM 4236

Speed
0

Km/h

Nearest stations
1.41Amersfoort Centraal
3.26Soest
3.37Soest Zuid

Distance covered
417 kmToday
12599 kmThis month
Current position
Service and trip info
Vehicle class
Sub class
Elektrisch treinstel
Vehicle category
..

 

 

 

Date Train number Type Destination Delays
Thu 18 apr '24 1762 Intercity Rotterdam Centraal
Thu 18 apr '24 301751 Intercity Enschede +43M4S
Thu 18 apr '24 11752 Intercity Rotterdam Centraal
Thu 18 apr '24 311753 Intercity Amersfoort Schothorst
Thu 18 apr '24 311748 Intercity Rotterdam Centraal
Thu 18 apr '24 1759 Intercity Enschede
Thu 18 apr '24 11748 Intercity Rotterdam Centraal +6S
Thu 18 apr '24 11749 Intercity Amersfoort Schothorst +9S
Thu 18 apr '24 1738 Intercity Rotterdam Centraal +33S
Thu 18 apr '24 1727 Intercity Enschede +3M56S
Thu 18 apr '24 11716 Intercity Rotterdam Centraal +48S
Tue 16 apr '24 689 Intercity Utrecht Centraal +32S
Tue 16 apr '24 678 Intercity Rotterdam Centraal
Tue 16 apr '24 665 Intercity Leeuwarden
Tue 16 apr '24 654 Intercity Rotterdam Centraal +1M
Tue 16 apr '24 641 Intercity Leeuwarden +7S
Tue 16 apr '24 630 Intercity Rotterdam Centraal +42S
Tue 16 apr '24 617 Intercity Leeuwarden +35S
Sun 14 apr '24 689 Intercity Utrecht Centraal +39S
Sun 14 apr '24 11789 Intercity Amersfoort Schothorst +25S
Sun 14 apr '24 1778 Intercity Rotterdam Centraal +36S
Sun 14 apr '24 1767 Intercity Enschede +35S
Sun 14 apr '24 11756 Intercity Rotterdam Centraal +13S
Sun 14 apr '24 11757 Intercity Amersfoort Schothorst
Sun 14 apr '24 1746 Intercity Rotterdam Centraal +26S
Sun 14 apr '24 1735 Intercity Enschede +41S
Sun 14 apr '24 11724 Intercity Rotterdam Centraal +37S
Sun 14 apr '24 22405 Intercity Amersfoort Centraal
Sun 14 apr '24 22402 Intercity Utrecht Centraal +54S
Sun 14 apr '24 22401 Intercity Amersfoort Centraal +22S
Sat 13 apr '24 3787 Intercity Utrecht Centraal +1M4S
Sat 13 apr '24 3778 Intercity Schiphol Airport +4M1S
Sat 13 apr '24 1795 Intercity Utrecht Centraal +7S
Fri 12 apr '24 1795 Intercity Utrecht Centraal
Fri 12 apr '24 1782 Intercity Den Haag Centraal +4M55S
Fri 12 apr '24 1771 Intercity Enschede +14M33S
Fri 12 apr '24 11760 Intercity Den Haag Centraal +6M42S
Fri 12 apr '24 11761 Intercity Amersfoort Schothorst +7S
Fri 12 apr '24 1750 Intercity Den Haag Centraal +11S
Fri 12 apr '24 1739 Intercity Enschede +1M29S
Fri 12 apr '24 11728 Intercity Den Haag Centraal +22S
Fri 12 apr '24 11729 Intercity Amersfoort Schothorst +3S
Fri 12 apr '24 1718 Intercity Den Haag Centraal +17S
Thu 11 apr '24 1677 Intercity Enschede +32S
Thu 11 apr '24 11666 Intercity Schiphol Airport +5S
Thu 11 apr '24 11667 Intercity Amersfoort Schothorst +13M51S
Thu 11 apr '24 1661 Intercity Enschede
Thu 11 apr '24 1657 Intercity Enschede
Thu 11 apr '24 11646 Intercity Schiphol Airport +2M11S
Thu 11 apr '24 11647 Intercity Amersfoort Schothorst +29S
Thu 11 apr '24 11634 Intercity Schiphol Airport +12S
Thu 11 apr '24 11635 Intercity Amersfoort Schothorst +56S
Thu 11 apr '24 1624 Intercity Schiphol Airport +1M58S
Thu 11 apr '24 1685 Intercity Enschede +2M15S
Wed 10 apr '24 1685 Intercity Enschede
Wed 10 apr '24 11674 Intercity Schiphol Airport +2M27S
Wed 10 apr '24 11675 Intercity Amersfoort Schothorst +15S
Wed 10 apr '24 1664 Intercity Schiphol Airport +19M50S
Wed 10 apr '24 1653 Intercity Enschede +8S
Wed 10 apr '24 11642 Intercity Schiphol Airport +12S
Wed 10 apr '24 11643 Intercity Amersfoort Schothorst +15S
Wed 10 apr '24 1632 Intercity Schiphol Airport
Wed 10 apr '24 1621 Intercity Enschede +18S
Tue 9 apr '24 1680 Intercity Schiphol Airport +16S
Tue 9 apr '24 1669 Intercity Enschede +29S
Tue 9 apr '24 11658 Intercity Schiphol Airport +1M37S
Tue 9 apr '24 11659 Intercity Amersfoort Schothorst +4M6S
Tue 9 apr '24 1648 Intercity Schiphol Airport
Tue 9 apr '24 11643 Intercity Amersfoort Schothorst
Tue 9 apr '24 1637 Intercity Enschede +26S
Tue 9 apr '24 1632 Intercity Schiphol Airport
Tue 9 apr '24 1621 Intercity Enschede +39S
Mon 8 apr '24 1685 Intercity Enschede
Mon 8 apr '24 11674 Intercity Schiphol Airport +15M59S
Mon 8 apr '24 11675 Intercity Amersfoort Schothorst +6M49S
Mon 8 apr '24 1664 Intercity Schiphol Airport +41S
Mon 8 apr '24 1653 Intercity Enschede +21S
Mon 8 apr '24 11642 Intercity Schiphol Airport
Mon 8 apr '24 11643 Intercity Amersfoort Schothorst +5M22S
Mon 8 apr '24 1632 Intercity Schiphol Airport
Mon 8 apr '24 1621 Intercity Enschede +15S
Mon 8 apr '24 11686 Intercity Schiphol Airport +5M57S
Sun 7 apr '24 11686 Intercity Schiphol Airport
Sun 7 apr '24 11687 Intercity Amersfoort Schothorst +55S
Sun 7 apr '24 1676 Intercity Schiphol Airport +1M20S
Sun 7 apr '24 11765 Intercity Enschede
Sun 7 apr '24 301754 Intercity Den Haag Centraal +1M43S
Sun 7 apr '24 311757 Intercity Enschede
Sun 7 apr '24 11757 Intercity Enschede +5S
Sun 7 apr '24 1746 Intercity Den Haag Centraal +2S
Sun 7 apr '24 1735 Intercity Enschede +1M4S
Sun 7 apr '24 11724 Intercity Den Haag Centraal +5S
Sun 7 apr '24 1791 Intercity Amersfoort Centraal +9M52S
Sat 6 apr '24 1791 Intercity Amersfoort Centraal +11M
Sat 6 apr '24 11780 Intercity Den Haag Centraal +6M42S
Sat 6 apr '24 11781 Intercity Amersfoort Schothorst +11M51S
Sat 6 apr '24 1779 Intercity Enschede
Sat 6 apr '24 1775 Intercity Enschede
Sat 6 apr '24 1771 Intercity Enschede
Sat 6 apr '24 11760 Intercity Den Haag Centraal +15S
Sat 6 apr '24 11761 Intercity Amersfoort Schothorst +8S
Sat 6 apr '24 1750 Intercity Den Haag Centraal
Sat 6 apr '24 1739 Intercity Enschede +7S
Sat 6 apr '24 11728 Intercity Den Haag Centraal +11S
Sat 6 apr '24 11729 Intercity Amersfoort Schothorst
Sat 6 apr '24 1718 Intercity Den Haag Centraal +4S
Fri 5 apr '24 1567 Intercity Deventer +7M33S
Fri 5 apr '24 28602 Intercity Amsterdam Centraal +17S
Fri 5 apr '24 28601 Intercity Amersfoort Centraal +1M13S
Thu 4 apr '24 1586 Intercity Amsterdam Centraal
Thu 4 apr '24 1585 Intercity Amersfoort Centraal
Thu 4 apr '24 1565 Intercity Amersfoort Centraal +13M
Thu 4 apr '24 2658 Intercity Amsterdam Centraal +20M25S
Thu 4 apr '24 2661 Intercity Almere Centrum +20M47S
Thu 4 apr '24 1556 Intercity Amsterdam Centraal +4M4S
Thu 4 apr '24 1545 Intercity Deventer +13S
Thu 4 apr '24 2638 Intercity Amsterdam Centraal
Thu 4 apr '24 2641 Intercity Almere Centrum +48S
Thu 4 apr '24 2634 Intercity Amsterdam Centraal +56S
Thu 4 apr '24 1532 Intercity Amsterdam Centraal +25S
Thu 4 apr '24 2637 Intercity Almere Centrum +30S
Thu 4 apr '24 1527 Intercity Deventer +16S
Thu 4 apr '24 2620 Intercity Amsterdam Centraal +2M
Thu 4 apr '24 2623 Intercity Almere Centrum +25S
Thu 4 apr '24 1518 Intercity Amsterdam Centraal +26S
Thu 4 apr '24 1516 Intercity Amsterdam Centraal +25S
Thu 4 apr '24 1689 Intercity Amersfoort Centraal +52S
Wed 3 apr '24 1689 Intercity Amersfoort Centraal +8S
Wed 3 apr '24 11678 Intercity Schiphol Airport +5S
Wed 3 apr '24 11679 Intercity Amersfoort Schothorst +3M1S
Wed 3 apr '24 1668 Intercity Schiphol Airport +2M21S
Wed 3 apr '24 1657 Intercity Enschede +1M24S
Wed 3 apr '24 11646 Intercity Schiphol Airport +56S
Wed 3 apr '24 11647 Intercity Amersfoort Schothorst +8S
Wed 3 apr '24 1636 Intercity Schiphol Airport
Wed 3 apr '24 1625 Intercity Enschede +57S
Wed 3 apr '24 1516 Intercity Amsterdam Centraal +27S
Wed 3 apr '24 11614 Intercity Schiphol Airport +2M13S
Tue 2 apr '24 11667 Intercity Amersfoort Schothorst
Tue 2 apr '24 1656 Intercity Schiphol Airport +2M25S
Tue 2 apr '24 1645 Intercity Enschede +13M51S
Tue 2 apr '24 11634 Intercity Schiphol Airport
Tue 2 apr '24 11635 Intercity Amersfoort Schothorst +54S
Tue 2 apr '24 1624 Intercity Schiphol Airport +56S
Tue 2 apr '24 1726 Intercity Den Haag Centraal
Tue 2 apr '24 1520 Intercity Amsterdam Centraal
Tue 2 apr '24 1715 Intercity Enschede +6S
Sat 30 mar '24 1633 Intercity Enschede +1M
Sat 30 mar '24 1624 Intercity Schiphol Airport +1M12S
Fri 29 mar '24 1863 Intercity Groningen +13M17S
Thu 28 mar '24 11682 Intercity Schiphol Airport +7S
Thu 28 mar '24 11683 Intercity Amersfoort Schothorst +54S
Thu 28 mar '24 1672 Intercity Schiphol Airport +3S
Thu 28 mar '24 1661 Intercity Enschede +51S
Thu 28 mar '24 11650 Intercity Schiphol Airport +11S
Thu 28 mar '24 11651 Intercity Amersfoort Schothorst +9S
Thu 28 mar '24 1640 Intercity Schiphol Airport
Thu 28 mar '24 1629 Intercity Enschede +2S
Thu 28 mar '24 11618 Intercity Schiphol Airport
Thu 28 mar '24 11619 Intercity Amersfoort Schothorst
Wed 27 mar '24 11682 Intercity Schiphol Airport +34S
Wed 27 mar '24 11683 Intercity Amersfoort Schothorst +21S
Wed 27 mar '24 1672 Intercity Schiphol Airport
Wed 27 mar '24 1661 Intercity Enschede +18M3S
Wed 27 mar '24 11650 Intercity Schiphol Airport +1M2S
Wed 27 mar '24 11651 Intercity Amersfoort Schothorst +2M57S
Wed 27 mar '24 1640 Intercity Schiphol Airport +3S
Wed 27 mar '24 1629 Intercity Enschede +1M12S
Wed 27 mar '24 11618 Intercity Schiphol Airport +43S
Wed 27 mar '24 11619 Intercity Amersfoort Schothorst +19S
Wed 27 mar '24 1684 Intercity Schiphol Airport +31S
Tue 26 mar '24 1684 Intercity Schiphol Airport +1M40S
Tue 26 mar '24 1778 Intercity Den Haag Centraal +1M
Tue 26 mar '24 1767 Intercity Enschede +12S
Tue 26 mar '24 11756 Intercity Den Haag Centraal +1M2S
Tue 26 mar '24 11757 Intercity Amersfoort Schothorst
Tue 26 mar '24 1746 Intercity Den Haag Centraal +1M27S
Tue 26 mar '24 1738 Intercity Den Haag Centraal
Tue 26 mar '24 1727 Intercity Enschede +14S
Mon 25 mar '24 1782 Intercity Den Haag Centraal
Mon 25 mar '24 1771 Intercity Enschede +3S
Mon 25 mar '24 11760 Intercity Den Haag Centraal
Mon 25 mar '24 11761 Intercity Amersfoort Schothorst +6S
Mon 25 mar '24 1750 Intercity Den Haag Centraal +5S
Mon 25 mar '24 1739 Intercity Enschede +35S
Mon 25 mar '24 11728 Intercity Den Haag Centraal +2M8S
Mon 25 mar '24 11729 Intercity Amersfoort Schothorst +1M13S
Mon 25 mar '24 1718 Intercity Den Haag Centraal +3M37S
Sun 24 mar '24 1677 Intercity Enschede +1S
Sun 24 mar '24 11666 Intercity Schiphol Airport +1M53S
Sun 24 mar '24 11667 Intercity Amersfoort Schothorst +24S
Sun 24 mar '24 1656 Intercity Schiphol Airport +18S
Sun 24 mar '24 1645 Intercity Enschede +8S
Sun 24 mar '24 11634 Intercity Schiphol Airport +7M31S
Sun 24 mar '24 11635 Intercity Amersfoort Schothorst +52S
Sun 24 mar '24 28518 Intercity Schiphol Airport +1M26S
Thu 21 mar '24 670 Intercity Rotterdam Centraal +3M43S
Thu 21 mar '24 657 Intercity Leeuwarden +1S
Thu 21 mar '24 646 Intercity Rotterdam Centraal +2M4S
Thu 21 mar '24 300633 Intercity Leeuwarden
Thu 21 mar '24 300536 Intercity Rotterdam Centraal
Thu 21 mar '24 536 Intercity Rotterdam Centraal +1M44S
Thu 21 mar '24 523 Intercity Groningen +44S
Thu 21 mar '24 512 Intercity Rotterdam Centraal
Thu 21 mar '24 1786 Intercity Utrecht Centraal +1M8S
Wed 20 mar '24 1786 Intercity Utrecht Centraal +1M2S
Wed 20 mar '24 1782 Intercity Den Haag Centraal +2M25S
Wed 20 mar '24 1771 Intercity Enschede +13S
Wed 20 mar '24 11760 Intercity Den Haag Centraal +5M8S
Wed 20 mar '24 11761 Intercity Amersfoort Schothorst +4M24S
Wed 20 mar '24 1750 Intercity Den Haag Centraal
Wed 20 mar '24 1739 Intercity Enschede +14M11S
Wed 20 mar '24 11728 Intercity Den Haag Centraal +24S
Wed 20 mar '24 11729 Intercity Amersfoort Schothorst +7S
Wed 20 mar '24 1718 Intercity Den Haag Centraal +8S
Tue 19 mar '24 1779 Intercity Enschede +3M34S
Tue 19 mar '24 11768 Intercity Den Haag Centraal +8S
Tue 19 mar '24 11769 Intercity Amersfoort Schothorst +9S
Tue 19 mar '24 1758 Intercity Den Haag Centraal +3M17S
Tue 19 mar '24 1747 Intercity Enschede +51S
Tue 19 mar '24 11736 Intercity Den Haag Centraal +28S
Tue 19 mar '24 11737 Intercity Amersfoort Schothorst +9S
Tue 19 mar '24 1726 Intercity Den Haag Centraal +4S
Tue 19 mar '24 1520 Intercity Amsterdam Centraal
Tue 19 mar '24 1715 Intercity Enschede +19S
Mon 18 mar '24 1770 Intercity Den Haag Centraal +17S
Mon 18 mar '24 1759 Intercity Enschede +33S
Mon 18 mar '24 2035 Intercity Utrecht Centraal
Mon 18 mar '24 2022 Intercity Den Haag Centraal
Mon 18 mar '24 2827 Intercity Utrecht Centraal +1M58S
Mon 18 mar '24 2816 Intercity Rotterdam Centraal +26S
Mon 18 mar '24 2021 Intercity Utrecht Centraal
Sun 17 mar '24 1782 Intercity Den Haag Centraal +15S
Sun 17 mar '24 1771 Intercity Enschede +32S
Sun 17 mar '24 11760 Intercity Den Haag Centraal +9S
Sun 17 mar '24 11753 Intercity Enschede +1S
Sun 17 mar '24 1742 Intercity Den Haag Centraal +10S
Sun 17 mar '24 301735 Intercity Enschede +3S
Sun 17 mar '24 300630 Intercity Rotterdam Centraal
Sun 17 mar '24 641 Intercity Leeuwarden
Sun 17 mar '24 630 Intercity Rotterdam Centraal
Sat 16 mar '24 1884 Intercity Amsterdam Centraal +35S
Sat 16 mar '24 1871 Intercity Leeuwarden +4M43S
Sat 16 mar '24 1864 Intercity Amsterdam Centraal +3S
Sat 16 mar '24 1851 Intercity Leeuwarden +38S
Sat 16 mar '24 1844 Intercity Amsterdam Centraal +2S
Sat 16 mar '24 1831 Intercity Leeuwarden +58S
Sat 16 mar '24 1824 Intercity Amsterdam Centraal +7S
Fri 15 mar '24 1868 Intercity Den Haag Centraal +13S
Fri 15 mar '24 1855 Intercity Leeuwarden +56S
Fri 15 mar '24 1844 Intercity Den Haag Centraal +37S
Fri 15 mar '24 1831 Intercity Leeuwarden +37S
Fri 15 mar '24 1820 Intercity Den Haag Centraal +28S
Thu 14 mar '24 677 Intercity Leeuwarden +2M20S
Thu 14 mar '24 300666 Intercity Rotterdam Centraal +8S
Thu 14 mar '24 300571 Intercity Groningen
Thu 14 mar '24 571 Intercity Groningen +2M27S
Thu 14 mar '24 300560 Intercity Rotterdam Centraal +2M2S
Thu 14 mar '24 665 Intercity Leeuwarden +2M8S
Thu 14 mar '24 300654 Intercity Rotterdam Centraal +4M31S
Thu 14 mar '24 300559 Intercity Groningen
Thu 14 mar '24 559 Intercity Groningen +3M3S
Thu 14 mar '24 646 Intercity Rotterdam Centraal +17S
Thu 14 mar '24 1828 Intercity Den Haag Centraal
Thu 14 mar '24 626 Intercity Rotterdam Centraal
Thu 14 mar '24 613 Intercity Leeuwarden +45S
Wed 13 mar '24 685 Intercity Zwolle +17S
Wed 13 mar '24 674 Intercity Rotterdam Centraal +12M14S
Wed 13 mar '24 300661 Intercity Leeuwarden +15M18S
Wed 13 mar '24 661 Intercity Leeuwarden
Wed 13 mar '24 650 Intercity Rotterdam Centraal +32S
Wed 13 mar '24 543 Intercity Groningen
Wed 13 mar '24 637 Intercity Leeuwarden +13S
Wed 13 mar '24 300532 Intercity Rotterdam Centraal +40S
Wed 13 mar '24 625 Intercity Leeuwarden +4S
Tue 12 mar '24 2870 Intercity Rotterdam Centraal +23S
Tue 12 mar '24 2075 Intercity Utrecht Centraal +3M16S
Tue 12 mar '24 2062 Intercity Den Haag Centraal +25S
Tue 12 mar '24 2867 Intercity Utrecht Centraal +1M3S
Tue 12 mar '24 2856 Intercity Rotterdam Centraal +17S
Tue 12 mar '24 2061 Intercity Utrecht Centraal
Tue 12 mar '24 2048 Intercity Den Haag Centraal
Tue 12 mar '24 2853 Intercity Utrecht Centraal +5M11S
Tue 12 mar '24 2842 Intercity Rotterdam Centraal +2M10S
Tue 12 mar '24 2047 Intercity Utrecht Centraal +38S
Tue 12 mar '24 2034 Intercity Den Haag Centraal +1S
Tue 12 mar '24 2839 Intercity Utrecht Centraal +48S
Tue 12 mar '24 2828 Intercity Rotterdam Centraal +26S
Tue 12 mar '24 2033 Intercity Utrecht Centraal +3M20S
Tue 12 mar '24 2020 Intercity Den Haag Centraal +5M27S
Tue 12 mar '24 2814 Intercity Rotterdam Centraal +26S
Tue 12 mar '24 2825 Intercity Utrecht Centraal +24S
Mon 11 mar '24 579 Intercity Groningen +2M17S
Mon 11 mar '24 300568 Intercity Rotterdam Centraal +21M2S
Mon 11 mar '24 681 Intercity Leeuwarden
Mon 11 mar '24 300670 Intercity Rotterdam Centraal
Mon 11 mar '24 300673 Intercity Leeuwarden
Mon 11 mar '24 300662 Intercity Rotterdam Centraal +8M1S
Mon 11 mar '24 673 Intercity Leeuwarden +10M33S
Mon 11 mar '24 567 Intercity Groningen +1M56S
Mon 11 mar '24 556 Intercity Rotterdam Centraal +52S
Mon 11 mar '24 543 Intercity Groningen +49S
Mon 11 mar '24 532 Intercity Rotterdam Centraal +48S
Wed 6 mar '24 770 Intercity Den Haag Centraal +22S
Wed 6 mar '24 757 Intercity Groningen +2M20S
Wed 6 mar '24 746 Intercity Den Haag Centraal +39S
Wed 6 mar '24 733 Intercity Groningen +3M29S
Wed 6 mar '24 722 Intercity Den Haag Centraal +58S
Wed 6 mar '24 781 Intercity Groningen
Tue 5 mar '24 781 Intercity Groningen +31S
Tue 5 mar '24 770 Intercity Den Haag Centraal
Tue 5 mar '24 757 Intercity Groningen +1M44S
Tue 5 mar '24 746 Intercity Den Haag Centraal +42S
Tue 5 mar '24 733 Intercity Groningen +1M33S
Tue 5 mar '24 722 Intercity Den Haag Centraal +1M22S
Tue 5 mar '24 587 Intercity Groningen
Mon 4 mar '24 587 Intercity Groningen +4S
Mon 4 mar '24 576 Intercity Rotterdam Centraal +6M9S
Mon 4 mar '24 563 Intercity Groningen +50S
Mon 4 mar '24 552 Intercity Rotterdam Centraal +32S
Mon 4 mar '24 539 Intercity Groningen +2M19S
Mon 4 mar '24 528 Intercity Rotterdam Centraal +27S
Sun 3 mar '24 1872 Intercity Den Haag HS
Sun 3 mar '24 1859 Intercity Groningen +7M31S
Sun 3 mar '24 1848 Intercity Den Haag HS
Sun 3 mar '24 1835 Intercity Groningen +36S
Sun 3 mar '24 1824 Intercity Den Haag HS +18S
Sat 2 mar '24 785 Intercity Groningen +13S
Fri 1 mar '24 785 Intercity Groningen +56S
Fri 1 mar '24 774 Intercity Den Haag Centraal +53S
Fri 1 mar '24 761 Intercity Groningen +52S
Fri 1 mar '24 750 Intercity Den Haag Centraal +3M14S
Fri 1 mar '24 737 Intercity Groningen +55S
Fri 1 mar '24 726 Intercity Den Haag Centraal +25S
Thu 29 feb '24 1863 Intercity Leeuwarden +2M19S
Thu 29 feb '24 761 Intercity Groningen
Thu 29 feb '24 11729 Intercity Enschede +27S
Thu 29 feb '24 1718 Intercity Den Haag Centraal +1M37S
Thu 29 feb '24 1783 Intercity Enschede +10S
Wed 28 feb '24 1783 Intercity Enschede +27S
Tue 27 feb '24 1876 Intercity Den Haag Centraal +42S
Tue 27 feb '24 1863 Intercity Leeuwarden +39S
Tue 27 feb '24 1852 Intercity Den Haag Centraal +50S
Tue 27 feb '24 1839 Intercity Leeuwarden +49S
Tue 27 feb '24 1828 Intercity Den Haag Centraal +27S
Mon 26 feb '24 1875 Intercity Leeuwarden +40S
Mon 26 feb '24 1864 Intercity Den Haag Centraal +1M13S
Mon 26 feb '24 1851 Intercity Leeuwarden +55S
Mon 26 feb '24 1840 Intercity Den Haag Centraal +29S
Mon 26 feb '24 1827 Intercity Leeuwarden +54S
Mon 26 feb '24 1816 Intercity Den Haag Centraal +30S
Sun 25 feb '24 300681 Intercity Leeuwarden +24S
Sun 25 feb '24 1879 Intercity Leeuwarden
Sun 25 feb '24 1868 Intercity Den Haag Centraal +39S
Sun 25 feb '24 1855 Intercity Leeuwarden +10S
Sun 25 feb '24 1844 Intercity Den Haag Centraal +30S
Sun 25 feb '24 1831 Intercity Leeuwarden +39S
Sat 24 feb '24 741 Intercity Groningen
Sat 24 feb '24 730 Intercity Den Haag Centraal +54S
Fri 23 feb '24 584 Intercity Rotterdam Centraal +30S
Fri 23 feb '24 571 Intercity Groningen +2M16S
Fri 23 feb '24 560 Intercity Rotterdam Centraal +59S
Thu 22 feb '24 559 Intercity Groningen +1M2S
Thu 22 feb '24 633 Intercity Leeuwarden +12S
Thu 22 feb '24 622 Intercity Rotterdam Centraal +13S
Wed 21 feb '24 677 Intercity Leeuwarden +10S
Wed 21 feb '24 666 Intercity Rotterdam Centraal +2M16S
Wed 21 feb '24 653 Intercity Leeuwarden +45S
Wed 21 feb '24 642 Intercity Rotterdam Centraal +34S
Wed 21 feb '24 629 Intercity Leeuwarden
Wed 21 feb '24 618 Intercity Rotterdam Centraal +29S
Sun 18 feb '24 3629 Intercity Roosendaal +2M
Fri 16 feb '24 559 Intercity Groningen +2M15S
Fri 16 feb '24 300548 Intercity Rotterdam Centraal +27S
Thu 15 feb '24 28330 Speciale Trein Amersfoort Centraal +2M26S
Thu 15 feb '24 28329 Speciale Trein Utrecht Maliebaan +36S
Thu 15 feb '24 28326 Speciale Trein Amersfoort Centraal +1M32S
Thu 15 feb '24 28325 Speciale Trein Utrecht Maliebaan +26S
Thu 15 feb '24 28322 Speciale Trein Amersfoort Centraal +1M
Thu 15 feb '24 28321 Speciale Trein Utrecht Maliebaan +32S
Thu 15 feb '24 28318 Speciale Trein Amersfoort Centraal +1M29S
Thu 15 feb '24 28317 Speciale Trein Utrecht Maliebaan +1M40S
Thu 15 feb '24 28314 Speciale Trein Amersfoort Centraal +1M32S
Thu 15 feb '24 28313 Speciale Trein Utrecht Maliebaan +1M58S
Thu 15 feb '24 28310 Speciale Trein Amersfoort Centraal +5M4S
Thu 15 feb '24 28309 Speciale Trein Utrecht Maliebaan +44S
Thu 15 feb '24 28306 Speciale Trein Amersfoort Centraal +56S
Thu 15 feb '24 28305 Speciale Trein Utrecht Maliebaan +1M10S
Thu 15 feb '24 28302 Speciale Trein Amersfoort Centraal +1M9S
Thu 15 feb '24 28301 Speciale Trein Utrecht Maliebaan +32S
Thu 15 feb '24 11716 Intercity Den Haag Centraal +1M49S
Tue 13 feb '24 670 Intercity Rotterdam Centraal +1M11S
Tue 13 feb '24 657 Intercity Leeuwarden +1M29S
Tue 13 feb '24 646 Intercity Rotterdam Centraal +2M19S
Tue 13 feb '24 300633 Intercity Leeuwarden +3S
Tue 13 feb '24 301836 Intercity Den Haag Centraal
Tue 13 feb '24 1836 Intercity Den Haag Centraal +2M33S
Tue 13 feb '24 1823 Intercity Leeuwarden +1M37S
Tue 13 feb '24 1812 Intercity Den Haag Centraal +47S
Mon 12 feb '24 665 Intercity Leeuwarden +23S
Mon 12 feb '24 654 Intercity Rotterdam Centraal +1M49S
Mon 12 feb '24 641 Intercity Leeuwarden +19S
Mon 12 feb '24 630 Intercity Rotterdam Centraal +37S
Sat 10 feb '24 1880 Intercity Amsterdam Centraal +34S
Sat 10 feb '24 1867 Intercity Leeuwarden +1M57S
Sat 10 feb '24 1864 Intercity Amsterdam Centraal
Sat 10 feb '24 1851 Intercity Leeuwarden +15S
Sat 10 feb '24 1848 Intercity Amsterdam Centraal +13S
Sat 10 feb '24 1839 Intercity Leeuwarden +4M40S
Sat 10 feb '24 1836 Intercity Amsterdam Centraal +3M12S
Sat 10 feb '24 1823 Intercity Leeuwarden +49S
Sat 10 feb '24 1820 Intercity Amsterdam Centraal
Fri 9 feb '24 777 Intercity Groningen +40M37S
Fri 9 feb '24 766 Intercity Den Haag Centraal +7M2S
Fri 9 feb '24 753 Intercity Groningen +43S
Fri 9 feb '24 742 Intercity Den Haag Centraal +12M48S
Thu 8 feb '24 685 Intercity Zwolle
Thu 8 feb '24 674 Intercity Rotterdam Centraal +1M29S
Thu 8 feb '24 661 Intercity Leeuwarden +26S
Thu 8 feb '24 300650 Intercity Rotterdam Centraal +30S
Thu 8 feb '24 625 Intercity Leeuwarden +23S
Wed 7 feb '24 567 Intercity Groningen +4M
Wed 7 feb '24 556 Intercity Rotterdam Centraal +5M27S
Wed 7 feb '24 543 Intercity Groningen +20S
Wed 7 feb '24 532 Intercity Rotterdam Centraal +17S
Wed 7 feb '24 519 Intercity Groningen +2M38S
Tue 6 feb '24 681 Intercity Leeuwarden
Tue 6 feb '24 670 Intercity Rotterdam Centraal +33S
Tue 6 feb '24 657 Intercity Leeuwarden +1M49S
Tue 6 feb '24 646 Intercity Rotterdam Centraal +12S
Tue 6 feb '24 633 Intercity Leeuwarden +33S
Tue 6 feb '24 622 Intercity Rotterdam Centraal +16S
Mon 5 feb '24 677 Intercity Leeuwarden +2M40S
Mon 5 feb '24 666 Intercity Rotterdam Centraal +24S
Mon 5 feb '24 653 Intercity Leeuwarden +39S
Mon 5 feb '24 642 Intercity Rotterdam Centraal +16S
Mon 5 feb '24 629 Intercity Leeuwarden +2M9S
Mon 5 feb '24 300618 Intercity Rotterdam Centraal +4M36S
Mon 5 feb '24 300625 Intercity Leeuwarden
Mon 5 feb '24 625 Intercity Leeuwarden +42S
Sat 3 feb '24 682 Intercity Rotterdam Centraal +10S
Fri 2 feb '24 682 Intercity Rotterdam Centraal +11S
Fri 2 feb '24 669 Intercity Leeuwarden +4M40S
Fri 2 feb '24 658 Intercity Rotterdam Centraal +30S
Fri 2 feb '24 645 Intercity Leeuwarden +1M13S
Fri 2 feb '24 634 Intercity Rotterdam Centraal
Fri 2 feb '24 621 Intercity Leeuwarden
Thu 1 feb '24 2870 Intercity Rotterdam Centraal +39S
Thu 1 feb '24 2075 Intercity Utrecht Centraal +8S
Thu 1 feb '24 2062 Intercity Den Haag Centraal +10S
Thu 1 feb '24 2867 Intercity Utrecht Centraal +56S
Thu 1 feb '24 2856 Intercity Rotterdam Centraal +34S
Thu 1 feb '24 2061 Intercity Utrecht Centraal +38S
Thu 1 feb '24 2048 Intercity Den Haag Centraal +17S
Thu 1 feb '24 2853 Intercity Utrecht Centraal +19S
Thu 1 feb '24 2842 Intercity Rotterdam Centraal +40S
Thu 1 feb '24 2047 Intercity Utrecht Centraal +16S
Thu 1 feb '24 2034 Intercity Den Haag Centraal
Thu 1 feb '24 2839 Intercity Utrecht Centraal +17S
Thu 1 feb '24 2828 Intercity Rotterdam Centraal +30S
Thu 1 feb '24 2033 Intercity Utrecht Centraal +25S
Thu 1 feb '24 2822 Intercity Rotterdam Centraal
Thu 1 feb '24 2027 Intercity Utrecht Centraal
